Sign up to stay up to date on the Clayton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
448 Sunray Drive 3 2 224 $1,695 $7.56 Unknown
343 W Amber Oak Drive Unit #75 4 3 2,480 $523,900 $211 Unknown
65 Ava Lane 3 3 2,185 $364,900 $167 Unknown
386 Curling Creek Drive Unit #111 4 4 2,300 $399,900 $173 Unknown
332 Tuscan Ridge Way 3 3 2,497 $379,900 $152 Unknown
487 Whitley Ridge Drive 3 3 1,985 $357,810 $180 Unknown
117 Rosemary Street 3 3 1,610 $329,900 $204 Unknown
459 Windgate Drive 3 3 2,721 $449,900 $165 Unknown
385 Steeplechase Boulevard Unit #Carolina Overlook Lot 88 2 2 1,872 $569,285 $304 Unknown
257 Mariposa Lane 4 3 2,422 $393,000 $162 Unknown
2001 Day Flower Drive 3 2 1,677 $330,000 $196 Unknown
189 Plott Hound Drive 3 3 2,200 $375,000 $170 Unknown
66 Asti Court 3 4 2,896 $692,900 $239 Unknown
192 Duck Pond Lane 3 2 1,152 $285,000 $247 Unknown
108 Falmouth Court 3 2 1,257 $298,000 $237 Unknown
57 Crownview Court 3 3 2,202 $375,000 $170 Unknown
117 Aleah Court 4 3 3,119 $599,900 $192 Unknown
84 Crawford Parkway 3 2 1,210 $314,900 $260 Unknown
902 Loop Road 3 3 2,226 $399,900 $179 Unknown
193 Trevor Ridge 5 4 3,716 $510,000 $137 Unknown
412 Crystal Creek Drive 4 3 2,336 $419,900 $179 Unknown
52 Averasboro Drive 4 3 1,967 $355,000 $180 Unknown
76 Rockport Drive 4 4 3,498 $639,999 $182 Unknown
245 Pinecroft Drive 3 3 1,636 $365,000 $223 Unknown
144 Sunset Pointe Drive 3 3 1,933 $415,000 $214 Unknown
307 W Amber Oak Drive Unit #77 4 4 2,893 $555,900 $192 Unknown
1116 Pine Trail 4 3 2,849 $610,000 $214 Unknown
20 Red Crabapple Court Unit #17 4 3 2,176 $429,693 $197 Unknown
59 Shad Boat Lane 3 4 1,813 $319,900 $176 Unknown
425 Curling Creek Drive Unit #72 4 3 2,996 $459,900 $153 Unknown
35 Red Crabapple Court Unit #28 4 3 2,408 $382,450 $158 Unknown
228 Deep Creek Drive 3 2 1,320 $285,000 $215 Unknown
360 Bonaventure Drive Unit #496 3 4 3,116 $670,229 $215 Unknown
29 Dove Pointe Lane 3 3 2,448 $360,000 $147 Unknown
49 Back Gate Court 4 3 2,961 $499,900 $168 Unknown
144 Maple Tree Lane 5 3 2,527 $360,000 $142 Unknown
202 Stornoway Lane 4 3 2,255 $389,900 $172 Unknown
211 Buckhorn Branch Park Unit #153 3 3 1,887 $363,680 $192 Unknown
38 Coral Ridge Drive 4 4 2,089 $399,000 $191 Unknown
136 Buckhorn Branch Park Unit #11 4 4 2,463 $431,085 $175 Unknown
115 Swain Street 3 3 1,605 $422,980 $263 Unknown
153 Syracuse Drive Unit #461 4 4 3,368 $649,735 $192 Unknown
1304 Neuse Ridge Drive 3 2 2,057 $425,000 $206 Unknown
109 Shauna Circle 3 2 2,489 $424,900 $170 Unknown
10 Red Crabapple Court Unit #16 4 4 2,956 $461,240 $156 Unknown
233 Buckhorn Branch Park Unit #151 3 3 1,681 $339,715 $202 Unknown
35 Whitley Ridge Drive 4 3 2,210 $374,990 $169 Unknown
138 Lynshire Avenue 4 3 2,666 $440,000 $165 Unknown
85 Capanne Court 4 3 2,419 $418,455 $172 Unknown
282 Blue Iris Parkway Unit #142 3 3 1,721 $322,890 $187 Unknown
Average: 3.6 3.0 2,371 $451,807 $193 N/A day
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Curling Creek Drive Unit #73 3 3 2,201 $379,900 $172 Unknown
17 Red Crabapple Court Unit #29 4 3 2,400 $381,500 $158 Unknown
181 Buckhorn Branch Park Unit #156 3 3 1,887 $357,278 $189 Unknown
247 Buckhorn Branch Park Unit #149 3 3 1,887 $332,705 $176 Unknown
253 Buckhorn Branch Park Unit #148 3 3 1,681 $316,097 $188 Unknown
265 Buckhorn Branch Park Unit #146 3 3 1,533 $316,815 $206 Unknown
294 Blue Iris Parkway Unit #145 3 3 1,653 $334,107 $202 Unknown
290 Blue Iris Parkway Unit #144 3 3 1,887 $333,415 $176 Unknown
102 Ava Lane 4 3 1,846 $359,900 $194 Unknown
26 Terraza Court Unit #618 3 3 2,592 $594,099 $229 Unknown
46 Middlecrest Way 5 3 3,009 $565,000 $187 Unknown
1029 Cove Circle 3 2 1,026 $270,000 $263 Unknown
217 Ravano Drive 5 3 2,605 $413,985 $158 Unknown
504 OHara Street 3 2 1,232 $200,000 $162 Unknown
145 Townsend Drive 5 4 3,796 $609,900 $160 Unknown
95 Bucchero Lane 4 4 3,404 $737,500 $216 Unknown
245 Albereto Drive 5 3 2,605 $412,930 $158 Unknown
70 Gaillardia Way 4 3 2,107 $365,000 $173 Unknown
92 Still Hand Drive 4 3 2,289 $379,990 $166 Unknown
133 Albereto Drive 5 3 2,959 $431,805 $145 Unknown
149 Albereto Drive 5 3 2,605 $399,665 $153 Unknown
191 Albereto Drive 5 3 2,986 $449,655 $150 Unknown
112 Redbud Drive 3 3 1,589 $397,500 $250 Unknown
506 Dungannon Loop 5 4 4,182 $645,000 $154 Unknown
112 Still Hand Drive 3 3 1,754 $344,990 $196 Unknown
212 McCarthy Drive 3 2 1,312 $305,000 $232 Unknown
37 Red Crabapple Court Unit #27 3 3 1,979 $361,200 $182 Unknown
49 Red Crabapple Court Unit #26 4 3 2,414 $386,450 $160 Unknown
19 Juneberry Place 4 3 2,335 $459,900 $196 Unknown
61 Rolling Creek Circle 3 3 2,223 $375,000 $168 Unknown
12 Manito Place 3 3 1,566 $349,900 $223 Unknown
168 Silver Creek Drive 3 2 1,614 $345,000 $213 Unknown
17 Onslow Drive 3 2 1,711 $425,000 $248 Unknown
96 Oak Creek Drive 3 3 2,051 $385,000 $187 Unknown
217 Fairview Street 4 4 2,203 $400,000 $181 Unknown
47 Firefly Lane 4 4 2,560 $409,900 $160 Unknown
183 Reno Court 4 3 2,045 $335,000 $163 Unknown
2012 Neuse Colony Drive 3 3 1,901 $389,000 $204 Unknown
61 Applecross Drive 3 2 1,442 $324,900 $225 Unknown
303 Bent Willow Drive Unit #36 4 4 3,649 $489,900 $134 Unknown
254 Blue Iris Parkway Unit #136 4 3 1,887 $353,869 $187 Unknown
225 Deep Creek Drive 3 2 1,143 $290,000 $253 Unknown
278 Blue Iris Parkway Unit #141 3 3 1,653 $314,200 $190 Unknown
286 Blue Iris Parkway Unit #143 3 3 1,533 $312,700 $203 Unknown
59 Kollinova Drive 4 3 3,235 $799,000 $246 Unknown
82 Ava Lane 4 3 2,237 $364,900 $163 Unknown
41 Gathering Drive 4 3 2,248 $415,000 $184 Unknown
545 Rolling Creek Circle 4 3 1,806 $355,000 $196 Unknown
96 Gianna Drive 4 3 3,188 $725,000 $227 Unknown
108 Catria Court 3 4 2,929 $620,000 $211 Unknown
Average: 3.9 3.1 2,329 $422,981 $184 N/A day
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Ventura Drive 3 2 1,344 $285,000 $285,000 $212 5 days 3/20/23
308 Mueller Drive 3 2 1,227 $269,900 $280,000 $228 4 days 3/20/23
275 Groundsel Place 3 3 1,723 $335,000 $321,500 $186 5 days 3/17/23
10 Red Leaf Trail 3 3 2,550 $519,000 $520,000 $203 21 days 3/17/23
111 Jester Court 4 3 1,870 $358,500 $350,000 $187 12 days 3/17/23
20 Scotch Bonnet Ridge 3 3 1,692 $314,900 $306,000 $180 34 days 3/17/23
131 Mockingbird Way 4 3 2,792 $471,990 $471,990 $169 Unknown 3/17/23
140 Hanover Court 4 3 1,884 $364,900 $359,900 $191 Unknown 3/17/23
421 Watkins Road 3 3 2,418 $550,000 $550,000 $227 51 days 3/17/23
152 Still Hand Drive 3 3 1,985 $424,638 $424,638 $213 Unknown 3/17/23
122 Still Hand Drive 3 3 1,985 $409,683 $409,683 $206 Unknown 3/17/23
324 Bonaventure Drive Unit #614 3 4 3,222 $710,791 $710,791 $220 Unknown 3/17/23
547 Whitley Ridge Drive 3 3 1,577 $364,990 $364,990 $231 Unknown 3/17/23
571 Whitley Ridge Drive 3 3 2,085 $405,000 $405,000 $194 Unknown 3/17/23
80 Duplin Lane 2 2 1,322 $339,900 $320,000 $242 91 days 3/16/23
61 Chanticleer Circle 3 3 2,023 $381,000 $370,000 $182 103 days 3/16/23
2200 Canterbury 3 2 1,387 $322,000 $320,000 $230 9 days 3/15/23
466 Gianna Drive 4 3 3,081 $635,900 $635,900 $206 15 days 3/15/23
33 Crew Club Court 5 3 2,720 $399,900 $395,000 $145 41 days 3/15/23
204 Mary Sandra Place 3 2 1,243 $289,900 $289,900 $233 7 days 3/14/23
345 Tuscan Ridge Way 3 3 2,598 $380,000 $375,000 $144 27 days 3/14/23
453 Big Pine Road 3 1 1,027 $175,000 $170,000 $165 22 days 3/14/23
415 N Church Street 4 3 2,086 $349,000 $315,000 $151 183 days 3/13/23
150 McDougle Lane 3 3 2,266 $400,000 $400,000 $176 64 days 3/13/23
11 Summerglow Court 4 3 2,391 $420,000 $415,000 $173 84 days 3/13/23
649 Marrian Drive 5 3 2,218 $397,435 $345,000 $155 Unknown 3/13/23
205 Mallard Loop Drive 5 3 2,689 $472,417 $472,417 $175 Unknown 3/11/23
28 Middlecrest Way 3 3 2,880 $575,000 $572,500 $198 5 days 3/10/23
28 Averasboro Drive 3 2 1,713 $335,000 $335,000 $195 4 days 3/10/23
121 Biltmore Drive 3 2 1,324 $307,000 $307,000 $231 7 days 3/9/23
231 Greenlyn Drive 4 4 2,642 $425,000 $427,000 $161 11 days 3/9/23
245 Summer Place 4 3 2,832 $440,000 $440,000 $155 69 days 3/9/23
252 Mallard Loop Drive 4 3 2,230 $415,487 $415,487 $186 Unknown 3/9/23
164 Breland Drive 3 2 1,255 $304,000 $299,000 $238 121 days 3/9/23
2693 Jack Road 3 2 1,922 $394,900 $390,000 $202 56 days 3/8/23
1067 McLemore Road 3 2 1,367 $295,000 $297,500 $217 9 days 3/7/23
439 Rolling Creek Circle 4 3 1,772 $345,000 $330,000 $186 Unknown 3/7/23
4783 Wilsons Mills Road 3 3 2,340 $300,000 $310,000 $132 3 days 3/6/23
43 Elliot Drive 3 3 1,564 $318,900 $318,900 $203 Unknown 3/6/23
153 Echo Canyon Drive 3 3 2,401 $399,900 $399,900 $166 Unknown 3/6/23
113 Sloan Drive 3 3 1,757 $331,000 $318,000 $180 154 days 3/6/23
510 Fontana Drive 3 4 2,817 $525,000 $523,000 $185 Unknown 3/3/23
112 Christian Street 3 2 1,573 $339,900 $345,500 $219 2 days 3/3/23
281 Albereto Drive 4 3 2,180 $387,990 $380,000 $174 Unknown 3/3/23
420 Wrenwood Drive 3 3 1,822 $320,000 $302,000 $165 24 days 3/3/23
2447 Matthews Road 3 2 1,614 $339,900 $328,000 $203 50 days 3/3/23
525 Southmont Street 3 3 2,121 $360,000 $357,000 $168 133 days 3/3/23
116 Anderby Drive 3 3 1,817 $339,000 $329,500 $181 162 days 3/3/23
140 Breland Drive 3 2 1,372 $300,000 $280,000 $204 201 days 3/3/23
209 Valley Creek Drive 3 2 1,301 $299,900 $299,900 $230 5 days 3/2/23
Average: 3.6 3.0 2,301 $421,671 $417,184 $185 42 days
Viewing 1 - 50 of 741
Viewing 1 - 50 of 741

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .