Sign up to stay up to date on the Durham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 N Hyde Park Avenue 3 3 1,229 $399,900 $325 Unknown
3308 Hope Valley Road 4 5 4,084 $1,119,900 $274 Unknown
9 Porchlight Court 3 3 2,480 $585,000 $235 Unknown
517 East End Avenue 3 2 1,572 $339,000 $215 Unknown
807 Justice Street 3 2 1,152 $299,000 $259 Unknown
2205 Ellington Street 3 3 1,786 $424,000 $237 Unknown
2606 Evans Street 4 3 2,444 $720,000 $294 Unknown
1502 Washington Street 3 3 3,243 $695,000 $214 Unknown
806 Brye Street N/A N/A N/A $250,000 Unknown Unknown
1007 Axelwood Lane 2 2 1,736 $475,000 $273 Unknown
3100 Bryant Street 3 3 1,274 $360,000 $282 Unknown
1012 Montague Avenue 2 2 1,811 $529,520 $292 Unknown
3102 Bryant Street 3 3 1,284 $360,000 $280 Unknown
3 Crepe Myrtle Place 4 5 4,045 $1,000,000 $247 Unknown
8031 Sundance Circle 5 3 3,087 $715,000 $231 Unknown
114 W Lynch Street 4 2 2,025 $365,000 $180 Unknown
804 Da Vinci Street 3 2 1,015 $205,000 $201 Unknown
1003 Sedgefield Street 3 3 1,200 $550,000 $458 Unknown
3823 Knollwood Drive 5 4 3,960 $450,000 $113 Unknown
120 Victorian Oaks Drive 5 3 3,300 $649,900 $196 Unknown
319 Spring Garden Drive 4 3 2,624 $525,000 $200 Unknown
106 Higbee Street 2 1 956 $319,000 $333 Unknown
919 Englewood Avenue 3 2 2,527 $995,000 $393 Unknown
2930 Darrow Road 3 2 1,250 $314,900 $251 Unknown
3118 Manchester 3 3 1,698 $465,000 $273 Unknown
4503 Malvern Road 4 3 2,223 $479,000 $215 Unknown
4305 Myers Park Drive 5 4 3,085 $849,500 $275 Unknown
6505 Draebury Lane 3 2 1,432 $399,000 $278 Unknown
3605 Suffolk Street 4 3 2,153 $395,000 $183 Unknown
506 Corrida Avenue 3 2 1,358 $320,000 $235 Unknown
18 Strawberry Ridge Lane 4 3 2,025 $495,000 $244 Unknown
2058 Crestwood Ridge Drive 4 2 1,844 $457,118 $247 Unknown
929 W Club Boulevard 2 3 1,228 $399,900 $325 Unknown
3909 Bristlewood Drive 3 3 1,776 $547,500 $308 Unknown
1016 Capstone Drive 4 4 2,908 $730,000 $251 Unknown
5507 Grand Mesa Drive 3 3 1,833 $400,000 $218 Unknown
905 Corona Street 3 1 1,176 $292,000 $248 Unknown
2903 Ginger Hill Lane Unit #Homesite 35 3 3 1,985 $439,990 $221 Unknown
1407 N Gregson Street 4 3 3,051 $1,075,000 $352 Unknown
1903 Torredge Road 3 2 1,396 $287,500 $205 Unknown
1209 Hanover Street 3 2 1,403 $385,000 $274 Unknown
3300 Avon Road 5 8 11,550 $4,250,000 $367 Unknown
6612 Crown Parkway 3 4 2,477 $735,000 $296 Unknown
6 Firethorn Court 4 3 2,014 $393,000 $195 Unknown
3008 Redwood Road 2 2 1,363 $369,900 $271 Unknown
404 Quartz Drive 3 2 1,425 $325,000 $228 Unknown
1503 Sedwick Road 4 3 1,877 $439,000 $233 Unknown
406 E Geer Street 3 2 1,439 $449,000 $312 Unknown
2039 Feather Rock Drive 3 2 1,445 $384,152 $265 Unknown
3816 Dunsinane Drive 5 4 3,981 $1,150,000 $288 Unknown
Average: 3.5 2.9 2,294 $636,611 $269 N/A day
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Wenonah Way 3 3 2,029 $409,000 $201 Unknown
723 Berwyn Avenue 2 1 857 $165,000 $192 Unknown
2902 Ginger Hill Lane Unit #Homesite 32 3 3 1,985 $449,990 $226 Unknown
1105 Pinemeadow Drive 3 4 3,476 $1,165,328 $335 Unknown
807 Laurelwood Drive 4 4 4,037 $1,074,959 $266 Unknown
4603 Coral Drive 4 3 2,500 $450,000 $180 Unknown
907 Springdale Drive 3 2 1,362 $400,000 $293 Unknown
216 Forestwood Drive 3 2 2,278 $525,000 $230 Unknown
1406 Vickers Avenue 2 1 1,061 $349,000 $328 Unknown
4413 Hulon Drive 4 3 2,592 $680,000 $262 Unknown
212 Collegiate Circle 3 2 1,523 $417,000 $273 Unknown
3813 Keohane Drive 5 5 3,698 $871,780 $235 Unknown
3826 Keohane Drive 5 5 3,374 $868,188 $257 Unknown
3810 Keohane Drive 4 4 3,561 $880,947 $247 Unknown
3823 Keohane Drive 5 5 3,404 $896,506 $263 Unknown
3809 Keohane Drive 5 5 3,563 $1,069,824 $300 Unknown
12 Jonathan Circle 3 2 1,451 $290,000 $199 Unknown
2223 Knight Crossing Road 3 3 2,529 $576,785 $228 Unknown
615 Poplar Street 5 3 2,713 $500,000 $184 Unknown
2501 Maplemere Court Unit #Lot 111 3 3 2,085 $538,120 $258 Unknown
1805 Stage Road 3 2 1,352 $411,000 $303 Unknown
606 Catalpa Drive 4 3 1,772 $419,000 $236 Unknown
807 Brye Street 2 1 738 $214,900 $291 Unknown
1607 Fidelity Drive 3 2 1,137 $275,000 $241 Unknown
925 Virgie Street 2 1 835 $389,900 $466 Unknown
1902 Yellowwood Lane 5 3 3,235 $515,000 $159 Unknown
1017 Red Rock Drive 4 3 2,246 $525,000 $233 Unknown
2605 Cammie Street 3 2 1,660 $335,000 $201 Unknown
4 Webster Court 3 3 2,561 $635,000 $247 Unknown
919 Allister Road 3 2 1,635 $449,000 $274 Unknown
4040 Booker Avenue 3 1 1,029 $290,000 $281 Unknown
6722 Windover Drive 3 2 1,766 $300,000 $169 Unknown
222 Kinney Glenn Court 4 3 2,585 $599,000 $231 Unknown
108 Rother Lane 4 3 2,501 $545,000 $217 Unknown
1108 Holloway Street 3 3 2,027 $490,000 $241 Unknown
1618 Mohegan Drive 3 3 2,353 $369,900 $157 Unknown
213 Fountain Street 2 1 896 $269,000 $300 Unknown
4606 Stillview Drive 3 3 1,678 $320,000 $190 Unknown
1111 Wall Street 1 1 700 $190,000 $271 Unknown
111 Bradley Circle 3 2 1,507 $319,900 $212 Unknown
1908 Buffalo Way 4 3 1,618 $337,000 $208 Unknown
304 Red Oak Avenue 2 1 800 $208,900 $261 Unknown
5802 Henner Place 3 3 1,694 $475,000 $280 Unknown
408 Cecil Street 2 1 900 $257,000 $285 Unknown
2400 Alpine Road 3 2 1,550 $425,000 $274 Unknown
1207 Park Avenue 2 1 811 $199,000 $245 Unknown
4807 Brentwood Road 3 2 1,606 $392,317 $244 Unknown
920 Sedgefield Street 3 3 1,956 $750,000 $383 Unknown
3600 Lochnora Parkway 3 3 2,108 $515,000 $244 Unknown
2723 Thelma Street 3 1 1,025 $190,000 $185 Unknown
Average: 3.4 2.9 2,131 $508,980 $241 N/A day
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
608 Chalcedony Court 3 3 1,647 $360,000 $360,000 $218 3 days 3/20/23
216 Peninsula Court 4 3 2,573 $489,000 $475,000 $184 2 days 3/20/23
5027 Autumn Drive 3 2 1,493 $305,000 $320,000 $214 2 days 3/17/23
1611 Moreland Avenue 3 2 2,369 $699,500 $750,000 $316 5 days 3/17/23
1287 White Flint Circle 2 2 1,381 $380,625 $380,625 $275 Unknown 3/17/23
607 Wellwater Avenue 4 3 2,651 $524,900 $520,000 $196 11 days 3/17/23
314 W Trinity Avenue 3 2 2,232 $635,000 $635,000 $284 4 days 3/17/23
1261 White Flint Circle 2 3 1,777 $422,225 $422,225 $237 Unknown 3/17/23
102 Fallenwood Avenue 3 3 1,906 $425,000 $425,000 $222 11 days 3/17/23
6 Parker Pond Court 3 2 1,902 $534,990 $520,000 $273 Unknown 3/17/23
110 S Adams Street 3 2 1,686 $374,900 $374,000 $221 Unknown 3/17/23
2409 Chapin Street 3 1 1,050 $269,900 $261,590 $249 127 days 3/17/23
27 Gorham Place 4 3 2,651 $520,000 $620,000 $233 1 day 3/16/23
2413 Nebo Street 3 2 1,026 $258,000 $260,500 $253 3 days 3/16/23
1415 Torredge Road 3 2 1,099 $200,000 $215,000 $195 4 days 3/16/23
126 Glenview Lane 3 3 2,439 $435,000 $440,000 $180 2 days 3/16/23
1215 Ivy Street 2 1 768 $219,900 $215,000 $279 7 days 3/16/23
510 E Trinity Avenue 2 1 1,354 $359,900 $360,000 $265 3 days 3/16/23
114 Sunburst Drive 4 4 3,418 $776,000 $833,000 $243 3 days 3/16/23
2730 Montgomery Street 4 4 2,869 $899,000 $1,100,000 $383 6 days 3/16/23
1021 Bengel Drive 3 3 1,632 $321,000 $321,000 $196 10 days 3/16/23
705 Adeline Court 4 4 3,245 $668,000 $672,000 $207 13 days 3/16/23
113 E Cornwallis Road 3 2 1,598 $274,775 $270,950 $169 12 days 3/16/23
4304 Newby Drive 3 2 1,350 $349,900 $345,000 $255 12 days 3/16/23
5800 Claremore Drive 3 2 1,208 $315,000 $310,000 $256 30 days 3/16/23
409 Birchrun Drive 4 3 2,407 $400,000 $395,000 $164 58 days 3/16/23
1006 Willowdale Drive 3 2 1,124 $299,000 $299,000 $266 101 days 3/16/23
271 Crimson Oak Drive 5 4 3,634 $999,000 $995,000 $273 96 days 3/16/23
4203 Destrier Drive 3 2 1,688 $340,000 $337,000 $199 102 days 3/16/23
3318 Rolling Hill Road 3 2 1,395 $250,000 $295,000 $211 2 days 3/15/23
6305 Winding Arch Drive 4 3 2,700 $509,900 $490,000 $181 3 days 3/15/23
532 Olive Branch Road 3 2 1,367 $325,000 $320,000 $234 6 days 3/15/23
1605 Magnolia Oak Place 4 3 2,116 $380,000 $405,000 $191 2 days 3/15/23
1316 Pebble Creek Crossing 3 3 2,216 $400,000 $393,500 $177 10 days 3/15/23
19 Scarlet Oak Court 4 4 2,357 $499,900 $472,500 $200 81 days 3/15/23
35 Wilhelm Drive 5 5 4,987 $1,175,000 $1,000,000 $200 66 days 3/15/23
320 Rondelay Drive 3 3 2,353 $424,900 $410,000 $174 95 days 3/15/23
624 Rippling Stream Road 3 2 2,417 $366,000 $360,000 $148 94 days 3/15/23
113 Oakchest Court 4 3 2,906 $484,000 $475,000 $163 135 days 3/15/23
1036 Spacious Skies Lane 3 3 1,950 $400,000 $375,000 $192 79 days 3/15/23
3117 Alabama Avenue 4 3 3,249 $750,000 $740,000 $227 Unknown 3/15/23
2509 Rochelle Street 2 1 1,034 $219,000 $210,000 $203 3 days 3/14/23
1613 Waddell Court 4 5 2,860 $565,000 $565,000 $197 2 days 3/14/23
510 Duluth Street 3 2 1,802 $450,000 $467,000 $259 3 days 3/14/23
3514 Preston Avenue 4 3 3,304 $589,000 $570,000 $172 16 days 3/14/23
5005 Heritage Drive 4 2 2,522 $399,900 $375,000 $148 140 days 3/14/23
821 Glendale Avenue 3 4 2,042 $835,000 $835,000 $408 Unknown 3/14/23
5504 Lyon Farm Drive 5 4 3,116 $640,000 $627,000 $201 126 days 3/14/23
2408 E Geer Street 2 2 1,450 $175,000 $175,000 $120 8 days 3/13/23
1239 White Flint Circle 2 2 1,381 $384,895 $384,895 $278 Unknown 3/13/23
Average: 3.3 2.7 2,025 $461,033 $456,686 $229 37 days
Viewing 1 - 50 of 1346
Viewing 1 - 50 of 1346

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .