Sign up to stay up to date on the Wake Forest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Yellow Poplar Avenue 3 3 1,546 $335,000 $216 Unknown
1432 Holding Village Way 4 4 2,839 $505,990 $178 Unknown
1108 Colonial Club Road 4 4 2,861 $620,000 $216 Unknown
1216 Remey Avenue Unit #HVC-0026 4 3 2,339 $495,000 $211 Unknown
1212 Provision Place 2 3 2,017 $568,800 $282 Unknown
833 Keith Road 5 4 3,732 $1,099,000 $294 Unknown
2116 Possum Trot Road 3 3 1,951 $429,500 $220 Unknown
8612 Kimillie Court 4 3 3,652 $965,000 $264 Unknown
2945 Thurman Dairy Loop 4 4 2,916 $549,995 $188 Unknown
513 Old Dairy Drive 3 4 2,234 $500,000 $223 Unknown
3625 Purnell Road 3 2 1,187 $345,000 $290 Unknown
7525 Matherly Drive 3 3 2,245 $466,900 $207 Unknown
554 Derby Lane 3 2 1,247 $345,000 $276 Unknown
7224 Hasentree Way 5 6 6,000 $1,695,000 $282 Unknown
261 Kavanaugh Road 5 3 3,194 $540,000 $169 Unknown
1101 Federal House Avenue 4 3 3,506 $648,000 $184 Unknown
601 Opposition Way 4 3 2,864 $535,000 $186 Unknown
206 Seventh Street 3 2 1,093 $295,000 $269 Unknown
650 Tyler Run Drive 3 3 1,523 $340,000 $223 Unknown
1136 Duke Farm Drive 4 5 4,069 $915,000 $224 Unknown
1604 Frog Hollow Way 5 3 2,862 $467,000 $163 Unknown
364 Jorpaul Drive Unit #230 4 3 2,139 $408,075 $190 Unknown
1040 Pebblebrook Drive 5 5 3,638 $870,000 $239 Unknown
429 Boardwalk Drive Unit #220 5 3 2,619 $514,790 $196 Unknown
3593 Garner Terrace Way 4 3 2,401 $650,000 $270 Unknown
642 Guinness Place 3 3 1,630 $350,000 $214 Unknown
1518 Cloverfield Court 5 4 3,351 $592,590 $176 Unknown
1009 Harrison Ridge Road 4 5 3,746 $1,199,000 $320 Unknown
3709 Legato Lane 5 3 3,105 $714,500 $230 Unknown
4008 Heritage View Trail 4 3 2,695 $610,000 $226 Unknown
305 Mason Oaks Drive 4 3 2,470 $410,000 $165 Unknown
3609 Legato Lane 4 4 2,299 $625,000 $271 Unknown
1401 Blantons Creek Drive 4 4 3,456 $1,060,000 $306 Unknown
1020 Prairie Aster Court 5 3 2,978 $614,900 $206 Unknown
713 Lake Holding Street 5 4 3,105 $600,000 $193 Unknown
4112 Field Oak Drive 5 4 3,501 $700,000 $199 Unknown
1130 Salinas Valley Drive 3 4 3,494 $725,000 $207 Unknown
3420 Greenville Loop Road 3 3 2,200 $450,000 $204 Unknown
6121 Pulley Town Road 4 5 3,826 $1,100,000 $287 Unknown
8152 Baronleigh Lane Unit #473 4 3 3,042 $774,990 $254 Unknown
3630 Armida Drive 4 3 2,365 $539,000 $227 Unknown
1400 Kinnesaw Street 5 5 3,687 $995,000 $269 Unknown
8141 Baronleigh Lane Unit #498 6 5 4,238 $869,990 $205 Unknown
2600 Penfold Lane 4 4 4,800 $995,000 $207 Unknown
7505 Hasentree Club Drive 5 6 4,796 $1,799,900 $375 Unknown
7532 Hasentree Way 5 6 5,057 $1,300,000 $257 Unknown
1205 Mondavi Woods Court 3 2 1,168 $304,900 $261 Unknown
350 N Rock Springs Road 3 3 2,461 $550,000 $223 Unknown
6632 Prescott Shore Drive 4 5 4,128 $1,425,000 $345 Unknown
5621 Abbey Grace Lane 4 4 3,002 $1,275,000 $424 Unknown
Average: 4.0 3.9 3,280 $824,107 $243 N/A day
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Shadow Shade Drive 3 2 1,565 $390,000 $249 Unknown
356 Jorpaul Drive Unit #232 3 3 2,025 $390,080 $192 Unknown
2013 Longmont Drive 3 3 1,845 $400,000 $216 Unknown
1108 Hazelmist Drive 4 3 2,029 $404,900 $199 Unknown
100 Barnhill Lane 4 5 3,958 $680,000 $171 Unknown
132 W Holding Avenue 3 3 1,815 $374,900 $206 Unknown
2859 Steeple Run Drive 3 2 1,519 $400,000 $263 Unknown
520 Clifton Blue Street 4 3 2,850 $590,000 $207 Unknown
404 Swirling Wind Way 3 3 2,300 $425,000 $184 Unknown
1312 Sweetclover Drive 5 3 2,350 $419,000 $178 Unknown
525 Roycroft Drive 5 5 3,187 $599,000 $187 Unknown
2424 Rainy Lake Street 4 3 2,791 $560,000 $200 Unknown
1745 Golden Honey Drive 5 4 3,420 $615,205 $179 Unknown
101 Barley Place 3 3 2,419 $525,000 $217 Unknown
6105 Jones Farm Road 5 3 2,987 $570,000 $190 Unknown
1036 N Main Street 4 3 2,448 $380,000 $155 Unknown
7017 Moresham Way 3 3 2,489 $625,000 $251 Unknown
1121 Shadow Shade Drive 3 2 1,565 $395,000 $252 Unknown
1559 Highpoint Street 4 3 2,396 $510,000 $212 Unknown
6513 Penfield Street 5 4 3,284 $635,000 $193 Unknown
2304 Blue Crab Court 4 3 2,796 $550,000 $196 Unknown
233 Hopewell Lane 3 3 1,767 $389,900 $220 Unknown
360 Jorpaul Drive 4 3 2,543 $445,780 $175 Unknown
872 Lochmaben Street 3 2 1,826 $340,000 $186 Unknown
5513 Old Still Road 3 3 1,796 $479,000 $266 Unknown
2712 Derby Glen Way 4 5 3,872 $925,000 $238 Unknown
701 Deacon Ridge Street 3 2 1,719 $424,900 $247 Unknown
2316 Cedar Rock Drive 4 3 2,740 $470,000 $171 Unknown
852 Wildflower Ridge Road 4 4 3,042 $475,000 $156 Unknown
8021 Keyland Place 3 3 3,300 $835,000 $253 Unknown
1233 Golden Star Way 3 3 2,700 $619,000 $229 Unknown
2932 Dargan Hills Drive 4 3 2,364 $489,999 $207 Unknown
908 Borage Drive 4 3 2,359 $374,900 $158 Unknown
800 Abbyberry Drive 5 5 3,157 $605,751 $191 Unknown
3645 Wisteria Drive 3 2 1,493 $338,000 $226 Unknown
425 Boardwalk Drive 5 4 3,037 $544,825 $179 Unknown
1109 Litchborough Way 3 3 2,606 $499,000 $191 Unknown
6521 Sunset Manor Drive 4 4 4,584 $749,000 $163 Unknown
232 Woodstaff Avenue 5 3 3,213 $749,900 $233 Unknown
4212 Mountain Branch Drive 4 4 3,606 $699,000 $193 Unknown
6505 Conaway Court 5 4 3,247 $600,000 $184 Unknown
1100 Shadow Shade Drive 3 3 1,853 $380,000 $205 Unknown
3304 Silver Ore Court 5 5 3,744 $775,000 $206 Unknown
1125 Shadow Shade Drive 3 3 2,455 $435,000 $177 Unknown
1136 Remey Avenue Unit #HVC-0065 5 4 2,484 $550,000 $221 Unknown
369 Jorpaul Drive 5 3 2,619 $475,165 $181 Unknown
397 Natsam Woods Way 4 3 2,543 $436,535 $171 Unknown
4528 Capital Heights Road 3 2 1,960 $389,900 $198 Unknown
1713 Golden Honey Drive 4 3 2,635 $465,990 $176 Unknown
1721 Winter Jasmine Lane 3 3 1,950 $373,020 $191 Unknown
Average: 4.1 3.8 3,085 $723,355 $224 N/A day
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9408 Buggy Run Circle 4 3 2,139 $399,500 $420,400 $196 4 days 3/17/23
15020 Aiken Road 1 1 870 $125,000 $118,000 $135 37 days 3/17/23
1205 Opeushaw Court 4 3 3,095 $444,900 $435,000 $140 94 days 3/17/23
725 Mill Street 2 1 878 $195,000 $170,000 $193 20 days 3/16/23
2961 Creek Moss Drive 4 4 3,558 $640,000 $625,000 $175 18 days 3/16/23
7632 Hasentree Way Unit #462 5 5 3,355 $774,990 $780,290 $232 Unknown 3/16/23
3512 Taviswood Way 3 3 2,473 $498,500 $482,500 $195 117 days 3/16/23
1617 Heritage Garden Street 4 3 2,131 $479,900 $472,000 $221 4 days 3/15/23
908 Skylar Court 4 2 1,459 $350,000 $335,000 $229 97 days 3/15/23
121 Nate Court 4 3 3,338 $825,000 $825,000 $247 Unknown 3/15/23
219 E Chestnut Avenue 2 1 1,152 $250,000 $235,000 $203 13 days 3/14/23
849 Whistable Avenue Unit #0051 3 3 2,512 $475,000 $470,925 $187 Unknown 3/14/23
317 Cottesbrook Drive 3 3 2,200 $420,000 $420,000 $190 10 days 3/13/23
2517 Canonbie Lane 4 5 4,513 $935,000 $935,000 $207 12 days 3/13/23
998 St Catherines Drive 3 2 1,266 $309,900 $305,000 $240 1 day 3/10/23
1104 Shadow Shade Drive 3 2 1,565 $385,000 $385,000 $246 Unknown 3/10/23
1209 Provision Place 2 2 1,535 $449,000 $449,000 $292 10 days 3/10/23
1225 Shadow Shade Drive 3 3 2,300 $420,000 $420,000 $182 Unknown 3/10/23
1025 Vinson View Court 4 4 3,342 $765,000 $866,800 $259 3 days 3/10/23
929 Heritage Greens Drive 4 4 3,387 $559,900 $565,000 $166 4 days 3/10/23
920 Hidden Jewel Lane 4 4 3,294 $749,500 $742,500 $225 93 days 3/10/23
208 Aubey Lane Unit #30 3 3 1,931 $425,000 $415,000 $214 Unknown 3/10/23
1112 Washhouse Lane 4 3 2,165 $419,000 $419,000 $193 149 days 3/10/23
6337 N Mountain Oaks Way 4 3 3,080 $900,000 $875,000 $284 Unknown 3/10/23
1604 Curly Willow Lane 4 3 2,198 $455,000 $455,000 $207 7 days 3/9/23
1149 Remey Avenue 5 4 2,839 $574,990 $549,990 $193 Unknown 3/9/23
1129 Silent Brook Road 3 3 1,815 $270,000 $270,000 $148 Unknown 3/8/23
4200 Field Oak Drive 4 3 2,967 $614,900 $635,000 $214 23 days 3/8/23
933 Heritage Greens Drive 4 3 2,096 $462,500 $440,000 $209 81 days 3/8/23
7104 Cove Lake Drive 6 9 7,119 $2,750,000 $2,537,501 $356 98 days 3/8/23
1363 Catrush Way 3 3 2,274 $479,900 $495,000 $217 5 days 3/7/23
1040 Hawk Hollow Lane 4 4 3,225 $765,000 $770,000 $238 2 days 3/6/23
1512 Marshall Farm Street 5 3 2,885 $595,000 $600,000 $207 4 days 3/6/23
113 Nate Court 5 4 3,630 $876,970 $876,970 $241 Unknown 3/6/23
1749 Golden Honey Drive 5 4 3,351 $558,090 $558,090 $166 Unknown 3/3/23
8801 Rainer Way 5 5 3,664 $699,000 $707,000 $192 3 days 3/3/23
1329 Lagerfeld Way 4 4 3,358 $575,000 $575,000 $171 16 days 3/3/23
1205 Remey Avenue 5 5 3,157 $599,990 $578,201 $183 Unknown 3/3/23
8616 Stacked Stone Trail 3 3 2,172 $450,000 $450,000 $207 2 days 3/2/23
227 Evesham Court 3 2 1,419 $335,000 $335,000 $236 79 days 3/2/23
1648 Highpoint Street 5 4 3,206 $599,000 $599,000 $186 75 days 3/2/23
8713 Carradale Court 4 4 3,300 $924,900 $920,000 $278 Unknown 3/2/23
8704 Green Apple Court 4 3 2,523 $540,000 $540,000 $214 4 days 3/1/23
1213 Heritage Greens Drive 3 2 2,132 $450,000 $455,000 $213 4 days 3/1/23
995 St Catherines Drive 3 3 1,483 $338,900 $339,000 $228 21 days 3/1/23
7020 Zebulon Road 3 4 4,436 $499,000 $400,000 $90 77 days 3/1/23
6212 Daybreak Drive 3 3 1,900 $325,000 $341,000 $179 3 days 2/28/23
1720 Main Divide Drive 3 3 2,141 $429,500 $425,000 $198 38 days 2/28/23
2101 Sweet Samson Street 3 3 2,515 $529,900 $525,000 $208 40 days 2/28/23
1116 Duke Farm Drive 4 4 3,212 $800,000 $804,570 $250 Unknown 2/28/23
Average: 3.9 3.4 2,896 $625,082 $618,476 $212 31 days
Viewing 1 - 50 of 530
Viewing 1 - 50 of 530

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .